Folk, Bardic and SCA Songs | |||
| I've been collecting folk songs, ballads, and SCA songs for around 30 years. I went from one binder to so many I have to haul them around in a wheeled suitcase! Here's the list of what I currently have in my books (and of course on my computer, since I've long since typed them all in so they're easily accessible). I will add some of these songs to this site as I get time, but others I won't, as there are copyright issues. I've learned these from many sources--other bards, records, tapes, CDs, books, and the internet.
When there is a name in parentheses after the lyricist's/composer's names, it's either who I learned/collected the song from or the group that sings it in the version I have listed. | |||
| C = Guitar Chords M = Midi A = Audio (mp3 etc.) | C | M | A |
| A-Beggin' I Will Go--See "To the Beggin' I Will Go" | |||
| Alison Gross--Child #35 (Steeleye Span) | x | x | |
| All Around My Hat--Traditional (Steeleye Span) | x | x | |
| All Souls Night--Loreena McKennit | x | ||
| All Things Are Quite Silent--Traditional (Steeleye Span) | x | ||
| The Anachronism Tango--Coemgen of Michelwald/Tom Lehrer | |||
| The Anachronistic Lover--Unknown/James Stevens | x | ||
| An Artemisian Herald--Rhonwen y Llysieuyddes/Arthur Sullivan | x | x | |
| An Assassin's Lot--Roger Burton-West/Arthur Sullivan | |||
| Anathea--Lydia Wood/Neil Roth | x | x | |
| Another Drinking Song--Baldwin of Erebor | x | ||
| Another Pict Song--Cybele of Rowengrove/Traditional | x | ||
| Another War Song--Baldwin of Erebor | x | ||
| Any Knight of Mine--Valeria Asgautr/Shania Twain | |||
| The Archer's Lament--Yitzhak ibn Yoshua/Traditional | x | ||
| Ar Hyd y Nos (All Through the Night)--Traditional Welsh | x | ||
| A-Roving--Traditional | x | ||
| Artemisian Anthem--Mary Amanda Fairchild | |||
| As Spring Comes to the Garden--Baldwin of Erebor | x | x | |
| Aten Man--Ioseph of Locksley/Pat McGuigan | x | x | |
| Atenveldt--Ioseph of Locksley/Thomas Davis | |||
| The Atenveldt Invasion--Ioseph of Locksley/ Traditional | x | ||
| The Autumnal Recrudescence of the Amatory Urge--Susan Stiles | |||
| Awake, Awake--Traditional (Steeleye Span) | x | ||
| The Baffled Knight--Child #112B | x | ||
| The Bailiff's Daughter of Islington--Child #105 | |||
| Ballad of Richard III--Gwydion Pendderwen | x | ||
| The Ballad of the Black Guard--Baldwin of Erebor/Barry McGuire and Randy Sparks | x | ||
| The Ballad of the Three Kings--Bela of Eastmarch (Poul Anderson)/Gordon R. Dickson | x | ||
| Banks of the Ohio--Traditional (Laws #F5) | x | ||
| The Banks of the Vergio--Child #14 (Ælflæd of Duckford) | x | ||
| Banned from Estrella--Ioseph of Locksley/Leslie Fish | x | ||
| Barbara Allen--Child #84 | x | ||
| The Bard of Armagh--Traditional (Clancy Brothers) | x | ||
| A Bard of Atenveldt--Baldwin of Erebor | x | ||
| Barnet Fair--Traditional (Steeleye Span) | |||
| Batchelor's Hall--Traditional (Steeleye Span) | x | ||
| The Battle of Falkirk Muir--Traditional (Battlefield Band) | x | ||
| The Beggar Laddie--Child #280 | |||
| The Beggarman (Ould Johnny Dhu)--Child #279 | |||
| Behold I Give You the Kingdom--Friederick vander Delft/Tom Paxton | x | ||
| Beowulf!--Lance Woods/ | x | ||
| Berserk Rag--Anonymous/"Country Joe" McDonald | |||
| Betsy Bell and Mary Gray--Child #201 (Steeleye Span) | x | ||
| Bide, Lady, Bide--Child #44 (Keridwen of Montrose) | x | x | |
| B-I-M-B-O--Anonymous/Traditional | |||
| Binnorrie--Child #10 | x | ||
| Binnorrie--Child #10 (Ælflæd of Duckford) | x | ||
| Bjorn, the Viking--Eogan Og MacLaren/Forrest Richard Betts | x | ||
| The Birthday Dirge--Anonymous/Traditional Russian | x | ||
| Black is the Color--Traditional, arranged by John Jacob Niles/John Jacob Niles | |||
| Black is the Color of My True Love's Hair--Traditional | x | ||
| Black Jack Davy--Child #200 (Steeleye Span) | x | x | |
| Blackleg Miner--Traditional (Steeleye Span) | x | x | |
| The Blacksmith--Traditional (Steeleye Span) | x | x | |
| The Blacksmith of Brandywine--Pat and Victoria Garvey | x | x | |
| The Black Swan--Keridwen o'r Mynydd Gwyrdd | |||
| Black Widows in the Privy--Keridwen o'r Mynydd Gwyrdd | x | x | |
| Bold Marauder--Richard Farina | x | ||
| The Bold Poachers--Traditional (Steeleye Span) | x | ||
| Bonnie Ship the Diamond--Traditional (Roger McGuinn and Judy Collins) | x | ||
| Bonny Kellswater--Traditional | |||
| Bonny Moorhen--Traditional (Steeleye Span) | x | x | |
| The Bowmen's Song--Arthur Conan Doyle/Rodema de Rohan | x | ||
| Boys of Bedlam--Traditional/Nic Jones and Dave Moran (Steeleye Span) | x | x | |
| The Brave and Bonny Host--Roger the Goliard | x | ||
| Bring Us in Good Ale--Traditional (Tim Hart and Maddy Prior) | x | x | |
| The Brisk Young Butcher--Traditional (Steeleye Span) | x | ||
| The Broomfield Hill--Child #43 | |||
| The Broomfield Hill--Child #43A | x | ||
| The Broomfield Hill--Child #43 (Ewan MacColl) | x | ||
| The Broom of the Cowdenknowes--Child #217 (Andy M. Stewart) | |||
| Brown Adam--Child #98 (Martin Carthy) | |||
| The Brown Girl--Child #295 (Steeleye Span) | x | ||
| Bruise Marks--Sigurd Leothsanga/Traditional | x | ||
| Bugs on the Baroness--Ioseph of Locksley/Marie Cowan | x | ||
| The Burden of the Crown--Baldwin of Erebor | x | x | |
| Burning of Auchindoon--Child #183 (Maddy Prior and June Tabor) | x | ||
| Burn that Village Down, Boys--Luandir, Wizard and Minstrel/Traditional | |||
| Bushes and Briars--Traditional (Isla Cameron) | x | ||
| Cadgwith Anthem--Traditional (Steeleye Span) | x | ||
| A Calling-On Song--Ashley Hutchings (Steeleye Span) | x | ||
| Cam Ye O'er Frae France--Traditional (Steeleye Span) | x | x | |
| Captain Coulston--Traditional (Steeleye Span) | x | ||
| Captain, Oh, Captain--Keridwen o'r Mynydd Gwyrdd | x | ||
| The Catapult Song--Heinrich Palantin, Zoltan Kovacs, Su of the Silver Horn, and Christobal degli Gilicine/George F. Root | x | ||
| The Causes of Rebellion--Astra of the Grey Shadows/Traditional | x | x | |
| A Caveat Against Cutpurses--Ben Jonson/ | x | x | |
| A Celtic Woman's Song--Heather Rose Jones | x | ||
| The Champion--Edward Zifran | x | ||
| The Chandler's Wife--Traditional | x | x | |
| Changeling Child--Janet of Arden | x | ||
| Chastity Belt--Anonymous | x | ||
| The Cherry Tree Carol--Child #54 | x | x | |
| The Childish Edda--Poul Anderson and Ron Ellik/Traditional | x | ||
| Children of Darkness--Richard Farina | |||
| Chivalry--Morgana bro Morganwyg/Will Holt | x | ||
| The Chivalry--Yang the Nauseating and the Dark Horde/ | |||
| Circles--Gwen Zak/Alan Bell | |||
| A Clean Song--Unknown | |||
| The Cleveland Lyke Wake Dirge--Traditional Yorkshire (Pentangle) | x | ||
| Cold Iron--Rudyard Kipling/Leslie Fish | x | x | |
| Cold, Haily, Windy Night--Traditional (Steeleye Span) | x | x | |
| Come by the Hills--Gordon Smith/ | x | ||
| Copshawholme Fair--Traditional (Steeleye Span) | x | ||
| Courtin' in the Kitchen--Traditional (Donal Hegarty) | |||
| Courtin' in the Kitchen--Traditional | |||
| The Courtly Cod--Baldwin of Erebor | x | ||
| The Crafty Maid's Policy--Traditional (Frankie Armstrong) | x | ||
| The Cripple's Shield-wall--Leslie Fish | x | ||
| Crone's Lullaby--Gwydion Pendderwen | x | x | |
| The Cruel Mother--Child #20 (Steeleye Span) | x | ||
| Cruel Sister--Child #10 (Pentangle) | x | ||
| The Curse--Ynesen Ongge Xong Xeri-Ye (Greyraven) | |||
| The Cutty Wren--Traditional (Steeleye Span) | |||
| Dame Durdan--Traditional (Maddy Prior and June Tabor) | x | ||
| Dance With Me--Traditional (Steeleye Span) | x | ||
| The Dark-Eyed Sailor--Traditional (Laws N35) (Steeleye Span) | x | ||
| David of the White Rock (Dafydd y Garreg Wen)--Ceiriog Hughes (English words by John Oxenford) | |||
| Demon Lover--Child #243 (Steeleye Span) | x | x | |
| The Devil and Bailiff McGlynn--Traditional Irish (June Tabor) | x | x | |
| Died For Love--Isla Cameron | x | ||
| Doffin' Mistress--Traditional (Maddy Prior and June Tabor) | x | ||
| Dogs and Ferrets--Traditional (Steeleye Span) | x | ||
| Don't Ever Love--Rhonwen y Llysieuyddes | x | x | x |
| Don't Ever Hug a Fighter--Bren Greyraven and Shara Tunoy/Rhonwen y Llysieuyddes | x | x | |
| Do Virgins Taste Better--Randy Farran/Traditional | x | x | |
| The Dragon's Retort--Claire Stephens/Traditional | x | x | |
| Drastic Changes--Robert Fitzmorgan | |||
| The Dreary Dream--Child #214 | x | ||
| Drink Down the Moon/The Cuckoo--Traditional (Steeleye Span) | x | x | |
| The Drunkard--Traditional (Steeleye Span) | |||
| The Dundee Cat--(Shanneyganock) | |||
| The Duties of the King--Katrine de Baillie du Chat/Arthur Sullivan | x | ||
| The Dwarves of Atenveldt--Baldwin of Erebor | x | ||
| An Alternative to "The Dwarves of Atenveldt"--Kathryn of Iveragh and Baldwin of Erebor/Baldwin of Erebor | |||
| Early Mournin' Dew--Mary of Glastonbury/John Denver | x | x | |
| Early One Morning--Traditional | x | ||
| Edward--Child #13 (Steeleye Span) | x | ||
| Edwin--Traditional (Steeleye Span) | x | ||
| Elf Call--Child #40 (Steeleye Span) | x | ||
| The Elf-Knight--Child #4/Bob Johnson (Steeleye Span) | x | ||
| Estrella VIII--Rathflaed DuNoir/ | x | ||
| Excuse Me--Keridwen o'r Mynydd Gwyrdd | |||
| Fair Ellender--Child #295 (Ælflæd of Duckford) | x | ||
| False Knight on the Road--Child #3 (Steeleye Span) | x | ||
| False Knight on the Road--Child #3 (Maddy Prior and Tim Hart) | x | ||
| The False Lover Won Back--Child #218 (Ewan MacColl) | x | ||
| Famous Flower of Serving Men--Child #106, Laurence Price (Martin Carthy) | |||
| The Farmer Who Went Out for Beer--Traditional | x | ||
| Female Drummer--Traditional (Steeleye Span) | x | x | |
| Fighting For Strangers--Traditional (Steeleye Span) | x | ||
| Fill the Cup--Keridwen o'r Mynydd Gwyrdd | x | ||
| The Final Spell--Baldwin of Erebor | x | ||
| The First Pale Light of Morning--Mirendil of Alardas | x | ||
| Fisherman's Wife--Ewan MacColl/Traditional | x | ||
| Flower of the Desert--Baldwin of Erebor | x | x | |
| The Flowers in the Valley--Child #11 | x | ||
| The Foggy, Foggy Dew--Traditional (Laws O3) | x | ||
| Fond Affection--Traditional (Rita Weill) | x | ||
| A Foolish Tale (concerning a Gremlin, a Sarabite, and the health of our Beloved King)--Baldwin of Erebor | x | x | |
| Four Loom Weaver--Traditional (Maddy Prior and June Tabor) | x | ||
| The Four Marys--Child #173 | x | ||
| Four Nights Drunk--Child #274 | x | ||
| Freaking the Mundanes--Vargskol Halfblood/Marie Cowan | x | x | |
| Free Companions' March--Haakon Haukrsson | |||
| The Friar in the Well--Child #276 | x | ||
| The Gage of War--Baldwin of Erebor | x | ||
| Galtee Farmer--Traditional (Steeleye Span) | x | ||
| Gamble Gold--Child #132 (Steeleye Span) | x | x | |
| The Game of Cards--Traditional (Maddy Prior and June Tabor) | |||
| Gaudete--Piae Cantiones | x | ||
| Gentleman Soldier--Traditional (Steeleye Span) | x | ||
| Geordie--Child #209 (Joan Baez) | x | ||
| Geordie--Child #209 (Maddy Prior and June Tabor) | x | ||
| Get Me to the Site on Time--Unknown/Frederick Loewe | |||
| Get Up and Bar the Door--Child #275 (Ælflæd of Duckford) | |||
| God Rest Ye, Frantic Autocrat--Tivar Moondragon/Traditional | x | x | |
| Go From My Window--Traditional (Steeleye Span) | x | ||
| Golden Fasachs--after Eldoreth and Klaus the Mighty/Jeffrey Moss | x | ||
| The Golden Vanity--Child #286 | |||
| The Golden Vanity--Child #286 (Ælflæd of Duckford) | x | ||
| The Golden Vanity--Child #286 (Steeleye Span) | |||
| Gower Wassail--Traditional (Steeleye Span) | x | x | |
| The Grave and Soggy Host--Shara Tunoy, Lindrael Silverleaf, and Eithne nic Danis/Roger the Goliard | x | ||
| A Grazing Mace--Skald-Brandr Toralfsson/John Newton | |||
| The Great Brine Shrimp--Anne de Junius | |||
| The Great Silkie of Sule Skerry--Traditional (Child #113)/James Waters (Joan Baez) | x | ||
| Great Silkie of Sule Skerry--Child #113 | |||
| Greensleeves--Traditional | x | x | x |
| The Green Wedding--Child #221 | x | ||
| The Grey Cocked Hat--Annie Lore | x | ||
| Grendel (Part Two)--Skald-Brandr Toralfsson/Leslie Fish | |||
| GrinSleeves--Telbyrne Morningstar/Traditional | x | ||
| Gypsy Davey--Child #200 | x | ||
| The Gypsy Rover--Child #200 | x | ||
| Hal an Tow--Traditional | x | ||
| Hangman--Child #95 (Peter, Paul and Mary) | x | ||
| Hangman, Hangman--Child #95 | x | ||
| Happy Birthday Dirge--Anonymous/Traditional | x | x | |
| Hares on the Mountain--Child #44 (Steeleye Span) | x | x | |
| Hard Times of Old England--Traditional (Steeleye Span) | x | x | |
| Hark the Herald--Tamar ibn Vakare/Felix Mendelssohn | x | ||
| Harp Song of the Dane Women--Rudyard Kipling/Ioseph of Locksley | |||
| Harvest Dance--Gwydion Pendderwen | x | x | |
| Hastle Castle War Song--Ferelith MacDonald/Leslie Fish | x | x | |
| Haul Away Joe--Traditional | x | ||
| The Heir o' Lynne--Child #267 | x | ||
| Henry Martin--Child #250 (Æelflæd of Duckford) | x | x | |
| Henry Martin--Child #250 (Joan Baez) | x | ||
| The Herald's Complaint--Baldwin of Erebor | x | x | |
| The Heralds Said to Me--Ioseph and Cherie Ruadh of Locksley/Traditional | x | ||
| The Hero of Fallshire Faire--Roger the Goliard | x | ||
| The Highwayman--Alfred Noyes/Phil Ochs | x | x | |
| The Hills of Greenmore--Traditional (Steeleye Span) | |||
| Hind Horn--Child #17 (Æelflæd of Duckford) | x | x | |
| Homecoming--Rhonwen y Llysieuyddes | x | x | x |
| Horn of the Hunter--Alan Bell (Tim Hart and Maddy Prior) | |||
| House Carpenter--Child #243 (Ælflæd of Duckford) | x | ||
| The House of the Fervent Kip--Anonymous/Traditional | x | x | |
| How to Gain a Husband--Annie Lore | x | ||
| How to Get an Award of Arms--Elinor of Rosewood, Ælflæd of Duckford, Leah Kasmira, Aldanar, Lomeadan and Kragon/Stephen Sondheim | |||
| Hunting Song--Bert Jansch, John Renbourn, Thompson, Cox, and Jacqui McShee (Pentangle) | x | x | |
| I Am the Very Model of a Medieval Seneschal--William Blackfox/ Arthur Sullivan | |||
| I Gave My Love a Cherry--Child #46 | x | ||
| I Gave My Love an Apple--Child #46, appendix | x | ||
| I'll See Your Six!--Ioseph of Locksley/Mike Cross | x | ||
| I'm a Pelican and I'm Okay--Gerhardt von Nordflammen/Terry Jones, Michael Palin, and Fred Tomlinson | x | ||
| I Never Will Marry--Traditional (Laws K17) | x | x | |
| Ingjald Ill-Raade's Saga--Haakon Haukrsson | |||
| The Innkeeper's Song--Peter S. Beagle | x | ||
| I Once Loved a Lass--Traditional (Clancy Brothers) | x | ||
| The Irish Ballad--Tom Lehrer | x | x | |
| The Iron Boat--Gunwaldt Gullbjorn/Traditional | x | ||
| I Sing of Dead Bunnies--Rivenstar Barony/Traditional | x | x | |
| Isle au Haut Lullaby (Hay Ledge Song)--Gordon Bok | x | ||
| Isn't Fighting Loverly?--Stephen of Durham and Brendan O'Corraide/Frederick Loewe | |||
| Jingle Bang--see "The Lusty Young Smith" | |||
| Johnny Be Fair--Buffy Sainte Marie | x | x | |
| Johnny O'Breadislee--Child #114 (Hamish Imlach) | x | ||
| Johnny the Daisy-O--Traditional Irish (Dick Cameron) | x | ||
| Johnny Todd--Traditional (Isla Cameron) | x | ||
| The Jolly Beggar--Child #279 (Planxty) | x | x | |
| The Joy of Fortifications--Lachlan MacFionnlaigh MacLeoid/Traditional | |||
| Joy to the World--Unknown/Georg F. Handel | x | ||
| The Jug of Punch--Traditional | x | ||
| The Keeper--Traditional | x | x | |
| The Keeper Would A-Hunting Go--Traditional | x | ||
| The King--Traditional (Steeleye Span) | x | ||
| King Henry--Child #32 (Steeleye Span) | x | x | |
| The Knight at Fallshire Faire--David of Bagulay | x | ||
| Knight's in White Satin--Jeff and Maya Bohnhoff/Justin Hayward | x | x | |
| Knight's Lament--Mika Longbow, Robert de Spencer, Rhonwen y Llysieuyddes, Zelph/Jerry Fuller | x | ||
| Kyran Harper and the Elf King--Gwnber map Bran (Douglas Jole) | x | ||
| Lady Isabel and the Elf-Knight--Child #4 (Ælflæd of Duckford) | x | x | |
| Lady Isabel and the Elf-Knight--Child #4/Lisa Theriot | x | ||
| Lady Mary--Traditional (Joan Baez) | x | x | |
| Lament for Dylan--Mirendil of Alardas | x | ||
| Lancashire Lads--Traditional (3 Pints Gone) | x | ||
| Landlord, Fill the Flowing Bowl--Traditional | x | ||
| Lancercost--(Steeleye Span) | x | ||
| The Lark in the Morning--Traditional (Steeleye Span) | x | x | |
| Lass of Loch Royal--Child #76 (Maddy Prior and June Tabor) | x | ||
| The Last Rhyme of True Thomas--Rudyard Kipling/Gwendolyn of Caer Derddinen | x | ||
| The Lay of Llewellyn--Evan ap Edmwnt Wrddgoedwig of Caer Eidyn | x | ||
| Leather, Leather, Brass and Bone--Joe Maher | x | x | |
| The Little Beggarman--Child #279 | x | ||
| Little Sir Hugh--Child #155 (Steeleye Span) | x | x | |
| Lizzie Mae--Child #51 (Ælflæd of Duckford) | x | ||
| Local S.C.A.--Morgana bro Morganwyg/Traditional | x | x | |
| Loch Salann Wassail--Rhonwen y Llysieuyddes/Traditional | x | ||
| Long A-Growing--Traditional (Steeleye Span) | x | x | |
| Longbone--(Steeleye Span) | |||
| Long Distance Squire--Genevieve Mccullum du Caen and Rei Galen of Bristol/Harry Chapin | x | x | |
| Long John, Old John, and Jackie North--Child #251 (Martin Carthy) | x | ||
| Long Lankin--Child #93 (Steeleye Span) | x | x | |
| Lord Randall--Child #12 (Ælflæd of Duckford) | x | x | |
| Lord Randall--Child #12/Bob Johnson (Steeleye Span) | x | ||
| Lovely on the Water--Traditional (Steeleye Span) | x | x | |
| Low Among the Roses--Catherine Faber | x | ||
| Lowlands of Holland--Child #92 (Steeleye Span) | x | ||
| Lughnassadh Dance--Gwydion Pendderwen | x | x | |
| The Lusty Young Smith--Traditional Elizabethan | x | ||
| The Maid and the Palmer--Child #21 (Steeleye Span) | x | ||
| A Maid Can Tame a Unicorn--Shara Tunoy | |||
| Maiden in Your Lofty Tower--Baldwin of Erebor | x | x | |
| The Maid Gaed to the Mill--Traditional Scots (Ewan MacColl) | x | ||
| Maid on the Shore--Child #43 (Laws #K27) | |||
| Maids, When You're Young, Never Wed an Old Man--Traditional | |||
| The Maid That Sold Her Barley--Traditional | x | ||
| Mamas, Don't Let Your Babies Grow up to Be Vikings--Morric Haast/ | x | ||
| Marrowbones--Traditional (Steeleye Span) | x | x | |
| The Marvelous Axe--Jhondo Oakenshield/Tom Paxton | x | x | |
| Mary Hamilton--Child #173 (Joan Baez) | x | x | |
| Mary Mac--Traditional | |||
| Mary Mack--Traditional (Tommy Makem) | x | x | |
| Mary Mild--Bob Shane, Tom Drake, and Miriam Stafford (Kingston Trio) | x | ||
| Mattie Groves--Child #81 | |||
| Mattie Groves (2)--Child #81 | |||
| Meet Me 'Neath the Greenwood Tree--Rhonwen y Llysieuyddes | |||
| Men of Garlic--Robert L. Plunkett/Traditional Welsh) | x | x | |
| Men of Harlech--Traditional Welsh | x | x | |
| Mingulay Boat Song--Hugh S. Roberton | |||
| The Minstrel--Graham and Eileen Pratt | x | ||
| The Minstrel Boy--Thomas Moore/Traditional | x | ||
| The Mistletoe Bough--Thomas Haynes Bayley | x | ||
| Moderation--Unknown/Richard M. Sherman and Robert B. Sherman | |||
| Monday Morning--Traditional (Peter, Paul and Mary) | x | x | |
| Montrose--Traditional (Steeleye Span) | x | ||
| Moon Folly, a Song of Conn the Fool--Unknown | x | ||
| The Moon is High--Sheen of Ire and Siegfried von Hoflichskeit | |||
| Mountains o' Mourne--Percy French and H. Collisson (or Percy French/Traditional) (Kingston Trio) | x | ||
| Must I Go Bound--Traditional | x | ||
| My Awards Go Jingle, Jangle, Jingle--Gerhardt von Nordflammen/Traditional | x | x | |
| My Father was from Atenveldt (My Mother from Caid)--Ioseph of Locksley/Turlough O'Carolan | |||
| My Husband's Got No Courage in Him--Traditional (Maddy Prior and June Tabor) | x | x | |
| My Johnny Was a Shoemaker--Traditional (Steeleye Span) | x | ||
| My Favorite Things--William the Lucky/Richard Rodgers | x | x | |
| My Seneschale's Fault--Unknown/Richard Rodgers | x | x | |
| My Thing is My Own--D'Urfey/Traditional | |||
| My True Love (Mongol Version)--Unknown/Traditional | x | x | |
| Neville, or, the Ensorcelled Son--Rhonwen y Llysieuyddes | x | x | |
| No Horse on the Altar--Haakon Haukarson | x | ||
| Norwegian Viking--Unknown/Traditional | x | x | |
| Nothing to Do--Traditional Irish (Dick Cameron) | |||
| Nottamun Town--Traditional (Oak, Ash and Thorn) | x | x | |
| Odin Loves the Little Vikings--Unknown/George Root | x | x | x |
| O'Donnell Abu--Michael Joseph McCann (Clancy Brothers and Tommy Makem) | x | x | |
| Of Two Unicorns--Rhonwen y Llysieuyddes | x | x | |
| Oh No, John--Traditional | x | ||
| Oh Pretty Maid--Baldwin of Erebor | x | x | |
| The Old Dun Cow--Harry Wincott | x | ||
| The Old Maid's Song--Traditional | x | ||
| One Day From Atenveldt--Hans von Bremen | x | x | |
| One Misty Moisty Morning--Traditional (Steeleye Span) | x | ||
| On Ilkley Moor Baht 'At--Traditional Yorkshire | x | ||
| On the Battlefield--Shara Tunoy and Ian Jameson/Samuel Ward | x | x | |
| Outlandish Minuet--Bren Malokai and Nicholas de Kane/Sheldon Harnick | x | ||
| An Outlands Herald--Rhonwen y Llysieuyddes/Arthur Sullivan | x | ||
| The Pace Egging Song--Traditional | x | ||
| Paddy's Song--James Treebull (SCA version) | |||
| Padstow--Traditional (Steeleye Span) | x | ||
| Pastime With Good Company--King Henry VIII of England | |||
| Pastyme With Good Company (The Kynges Ballade)--King Henry VIII of England | |||
| Peter Kagan and the Wind--Gordon Bok | x | ||
| A Pict's Song--Rudyard Kipling/Leslie Fish and Mary Frohman | x | x | |
| A Place in the Choir--Bill Staines | x | ||
| Polly Von--Traditional (Peter, Paul and Mary) | x | ||
| Pour Another Round--Mirendil of Alardas | x | ||
| Pride of Glencoe--Traditional | |||
| Prince Charlie Stuart--Traditional (Steeleye Span) | x | x | |
| Queen Eleanor's Confession--Child #156 | x | ||
| The Queen of Air and Darkness--Poul Anderson/ | x | x | |
| The Queen of All Elfhame--Stephen R. Melvin | x | ||
| The Queen of Lilies--Sherry Kramer/Dave Thewlis | x | x | |
| The Quest--Rudyard Kipling/Leslie Fish | x | x | x |
| The Rambles of Spring--Tommy Makem | |||
| Rearguard's Lament--Ajed of Meridies | |||
| Red is For Purity, White is For Blood--Keridwen o'r Mynydd Gwyrdd | x | ||
| Remembrance--Rhonwen y Llysieuyddes | x | x | x |
| A Report on the Spanish Expedition of '92--Goddwyn of Britain/Richard M. Sherman and Robert B. Sherman | x | ||
| The Riddle Song--Child #46 | x | x | |
| The Rising of the Moon--Traditional (Peter, Paul and Mary) | |||
| Rising of the Moon--J.K. Casey/Turlough O'Carolan | x | ||
| Rite of Passage--Conn MacNeill | |||
| Rocking the Cradle--Traditional (Rita Weill) | x | ||
| The Rocky Road to Dublin--Traditional (Makem and Clancy) | x | x | |
| Roddy McCorley--Ethna Carberry/Traditional (Clancy Brothers) | x | ||
| Rogues in a Nation--Traditional (Steeleye Span) | x | x | |
| Rosebud in June--Traditional (Steeleye Span) | x | ||
| Royal Forester--Child #110 (Steeleye Span) | x | x | |
| Sails of Silver--Steeleye Span | x | ||
| The Sally Gardens--William Butler Yeats/Traditional | |||
| Saucy Sailor--Traditional (Steeleye Span) | x | x | |
| Scarborough Fair--From Child #2 | |||
| Scarborough Fair/Canticle--Traditional and Paul Simon (Simon and Garfunkle) | x | x | |
| The Scotsman--Mike Cross | x | x | |
| The Sea-Man--Rhonwen y Llysieuyddes/Ranald Rankin | x | x | |
| Serious Steel (Bringing the War Home)--Leslie Fish | x | ||
| The Servant Girl's Holiday--Traditional | |||
| Serving Girl's Holiday--Traditional (Tim Hart and Maddy Prior) | |||
| Seven Hundred Elves--Traditional (Steeleye Span) | x | ||
| The Seven Joys of Mary--Traditional (Maddy Prior and June Tabor) | |||
| Seventeen Come Sunday--Traditional (Steeleye Span) | x | ||
| The Seven Wonders--Traditional Welsh (Maddy Prior and June Tabor) | |||
| Shaking of the Sheets--Traditional (Steeleye Span) | x | ||
| The Shape of Things--Sheldon Harnick | x | ||
| Sheep-crook and Black Dog--Traditional (Steeleye Span) | x | ||
| She Moved Through the Fair--Traditional | x | ||
| Shepherd, O Shepherd--Traditional Dorset (Martin Carthy) | x | ||
| The Sick Note (Why Paddy's Not at Work Today)--Pat Cooksey/Traditional | |||
| Signs--Erik MacSwaser/Five Man Electrical Band | |||
| Silent Knight--Andrew MacRobb/Franz Gruber | |||
| Silver Swords and Golden Axes--Bren Malokai/Jack Rhodes and Dick Reynolds | |||
| Silver Whistle--Traditional (Maddy Prior and June Tabor) | x | ||
| Singing the Travels--Traditional (Maddy Prior and June Tabor) | x | ||
| Sir Ballad Lord (of) Charlie--Michelin the Steel-Belted and Charlie the Tunic/Traditional | |||
| Sir Greenbaum's Madrigal--Allen Sherman/Traditional | x | ||
| Sir James the Rose--Child #213 (Steeleye Span) | x | ||
| Sir Rubin and Lady Rachael--Moria Maureen/William Gooch | |||
| Skewball--Traditional (Steeleye Span) | x | ||
| Skulking Through An Tir--Reginleif the Unruly/Traditional | |||
| Skye Boat Song--Harold Boulton/Annie MacLeod and traditional | x | ||
| Song of the Men's Side--Rudyard Kipling/Leslie Fish | x | ||
| Song of the Shield-Wall--Malkin Grey/Peregryn Wyndryder | x | ||
| Song of the Shield Wall Translated for Mundanes--Jenna of Southwind/Peregrynne Windrider | |||
| Song of the Troubador--Hael of the Broken Mask/ | |||
| Sorry the Day I Was Married--Traditional English (Tim Hart and Maddy Prior) | |||
| Soul Bard--Jaimie Verlander | x | ||
| The Sound of Violence--Rhys ap Baruch and Blaine Sylvan/Paul Simon | |||
| Sound the Pibroch--Traditional | |||
| Sound the Pibroch--Traditional (Clancy Brothers) | |||
| Sovay--Traditional (Laws N21) (Martin Carthy) | x | ||
| Sovay--Traditional (Laws N21) (Cristina Crawlay and Kerstein Blodig) | x | ||
| Spotted Cow--Traditional (Steeleye Span) | x | ||
| Spring Strathspey--Gwydion Pendderwen | x | ||
| The Stolen Child--William Butler Yeats/One tune by Loreena McKennitt, one tune by Heather Alexander | x | ||
| The Stone Troll--J.R.R. Tolkien/Traditional | x | ||
| Sweep, Chimney Sweep--Traditional (Steeleye Span) | x | ||
| Sweet Anonymity--Styrbjorg Ulfedhnar/Traditional | |||
| Sweet William--Child #106 | |||
| Sweet William's Ghost--Child #77 (Sally Killen) | |||
| Tam Lin--Child #39 | |||
| Tam Lin--Child #39 (Ælflæd of Duckford) | |||
| Tam Lin--Child #39 (Steeleye Span) | x | ||
| Thomas the Rhymer--Child #37 (Steeleye Span version--short) | x | ||
| Thomas the Rhymer--Child #37 (Steeleye Span version--long) | x | ||
| Three Drunken Maidens--Traditional (Tim Hart and Maddy Prior) | x | ||
